<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>CLT Blog &#187; Feature</title>
	<atom:link href="http://cltblog.com/tag/feature/feed" rel="self" type="application/rss+xml" />
	<link>http://cltblog.com</link>
	<description>Crown Town brown cow; we blog the Queen City</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A look back at the inaugural Queen City Brewers Festival by founder Nils&#160;Weldy</title>
		<link>http://cltblog.com/34599</link>
		<comments>http://cltblog.com/34599#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:48:26 +0000</pubDate>
		<dc:creator>Nils Weldy</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34599</guid>
		<description><![CDATA[<a title="QCBF 12 &#8211;&nbsp;136" href="http://cltblog.com/34599" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/QCBF-12-136-980x653.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="QCBF 12 &#8211;&nbsp;136" class="thumbnail woo-image"  width="500"  /></a>The first-ever Queen City Brewers Festival (@QCBrewFest) hasn’t officially ended. Though the actual event date, February 4, 2012, is now in the rearview mirror, there’s the follow-up, survey dissemination, settlement, equipment return, and yes, even a bit of the 2013 festival pre-promotion that keeps this event in constant motion. It took a little over 20 [...]]]></description>
			<content:encoded><![CDATA[<a title="QCBF 12 &#8211;&nbsp;136" href="http://cltblog.com/34599" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/QCBF-12-136-980x653.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="QCBF 12 &#8211;&nbsp;136" class="thumbnail woo-image"  width="500"  /></a><p>The first-ever <a href="http://qcbrewfest.com/">Queen City Brewers Festival (@<a href="http://twitter.com/QCBrewFest" rel="nofollow" target="_blank" title="View QCBrewFest's Twitter Profile">QCBrewFest</a>)</a> hasn’t officially ended. Though the actual event date, February 4, 2012, is now in the rearview mirror, there’s the follow-up, survey dissemination, settlement, equipment return, and yes, even a bit of the 2013 festival pre-promotion that keeps this event in constant motion. </p>
<p>It took a little over 20 months to assemble nine Charlotte-area breweries, 22 sponsors, two food vendors, 6 artists, two dozen volunteers, the venue and the nonprofit host.  The organization process requires countless hours of preparation all for one day of execution. But just as the actual breweries will tell you, it’s not about getting rich; it’s about a labor of love. My motivation was to find a way to become professionally involved with the local brewery culture.  I’m not a home brewer (yet) and I don’t sell or distribute beer. I took an events-based background from positions with the Boston Bruins, Celtics and Charlotte Bobcats to create QCBF.  The result has far-exceeded expectations and has made Charlotte feel more like home than ever before.</p>
<p>I’ve moved to Charlotte twice: once in July 2007, then again in October 2010. The first tour was grueling, due in part to a challenging work environment, which prompted the move back to New England. But unforeseen circumstances brought me and my family back to Charlotte. The second tour has been tremendously enjoyable; the brewery renaissance Charlotte’s undergoing has made the QC feel more a like the great beer cities I’ve lived in like Burlington, VT and Boston, MA, and it’s allowed me to fulfill one of my great passions &#8212; organizing a craft beer festival.</p>
<p>My mindset used to be that Charlotte was a springboard to a new opportunity in another city.  It took an idea, a whole lot of support and patience from my wife, several selfless people from the craft beer community and the right market conditions for QCBF to come to fruition.  With the first-ever festival organized (and very well-received), we (wife included) can confidently say that this is the start of a tradition and one that perhaps I’ll pass on to my two boys someday – they are, after all, Charlotteans and if they’re anything like me, they’ll love supporting local craft beer too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/34599/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: Not Just Coffee celebrates one year of&#160;business</title>
		<link>http://cltblog.com/theqclife/644</link>
		<comments>http://cltblog.com/theqclife/644#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:09:11 +0000</pubDate>
		<dc:creator>James Willamor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34361</guid>
		<description><![CDATA[<a title="DSC_0248" href="http://cltblog.com/theqclife/644" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/DSC_0248-980x699.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="DSC_0248" class="thumbnail woo-image"  width="500"  /></a>Friends, family, and loyal customers gathered Friday night to celebrate the one year anniversary of Charlotte’s Not Just Coffee. Originally located at Area Fifteen near NoDa, Not Just Coffee relocated Uptown when the Seventh Street Market opened in November. Opening Not Just Coffee was originally a part time endeavor for James Yoder, who continued working [...]]]></description>
			<content:encoded><![CDATA[<a title="DSC_0248" href="http://cltblog.com/theqclife/644" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/DSC_0248-980x699.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="DSC_0248" class="thumbnail woo-image"  width="500"  /></a><p>Friends, family, and loyal customers gathered Friday night to celebrate the one year anniversary of Charlotte’s <a href="http://www.facebook.com/notjustcoffee" target="_self">Not Just Coffee</a>. Originally located at Area Fifteen near NoDa, Not Just Coffee relocated Uptown when the <a href="http://7thstreetpublicmarket.com/" target="_self">Seventh Street Market</a> opened in November.</p>
<p>Opening Not Just Coffee was originally a part time endeavor for James Yoder, who continued working his day job at a local hotel until he could run the shop full time when it moved to Seventh Street Station. Not Just Coffee’s original home, <a href="http://areafifteen.com/" target="_self">Area Fifteen</a>, serves as an incubator for artists, nonprofits, and small business startups, as well as a community center for the neighborhood.</p>
<p>Yoder trained at the <a href="http://counterculturecoffee.com" target="_self">Counter Culture Coffee</a> facility located at Area Fifteen. His shop uses the <a href="http://www.nytimes.com/2011/02/13/magazine/13Food-t-000.html">pour over method</a> of preparing coffee and buys their organic, fair trade beans from Counter Culture. This has helped the shop build a loyal fan base: Not Just Coffee is the highest rated coffee shop in Charlotte according to <a href="http://www.yelp.com/search?find_desc=coffee&amp;find_loc=charlotte%2C+nc&amp;ns=1#sortby=rating" target="_self">Yelp</a>.</p>
<p>Not Just Coffee hosts a city-wide latte art competition, <a href="http://www.facebook.com/events/316656128371882/">Queen City TNT</a>, on March 13th at 7:00 PM.</p>
<p><a href="http://cltblog.com/area15/2011/02/03/not-just-coffee-opens-sets-hours/" target="_self"><strong>Read our article on the opening of Not Just Coffee.</strong></a></p>
<p><a class="more-link" href="http://cltblog.com/theqclife/644">Read the rest of this entry &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/theqclife/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local craft beer, Bobcats ranked last, and US Airways impact on CLT, on this week&#8217;s&#160;282</title>
		<link>http://cltblog.com/34331</link>
		<comments>http://cltblog.com/34331#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:43:39 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34331</guid>
		<description><![CDATA[<a title="Screen Shot 2012-02-06 at 6.44.38&nbsp;PM" href="http://cltblog.com/34331" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-06-at-6.44.38-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-02-06 at 6.44.38&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a>This week we talk about: Local craft beer: In the last few years, Charlotte has seen growth in the craft beer world — in the places that sell it, the local breweries that make it and people who consume it. Does this mean that Charlotte is on its way to becoming a beer town? Bobcats [...]]]></description>
			<content:encoded><![CDATA[<a title="Screen Shot 2012-02-06 at 6.44.38&nbsp;PM" href="http://cltblog.com/34331" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-06-at-6.44.38-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-02-06 at 6.44.38&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a><p><a href="http://www.youtube.com/watch?v=B251J2rqa3I">This week we talk about:</a> </p>
<ul>
<li><strong>Local craft beer</strong>: In the last few years, Charlotte has seen growth in the craft beer world — in the places that sell it, the local breweries that make it and people who consume it. Does this mean that Charlotte is on its way to becoming a beer town?</li>
<li><strong>Bobcats ranked last</strong>: The Charlotte Bobcats — is being the worst team the best thing for them? Was the team intentionally gutted to position them for future greatness?</li>
<li><strong>US Airways impact on CLT</strong>: Would Delta’s proposed merger US Airways be good or bad for Charlotte? Will this help us get more direct flights from Charlotte … or less?</li>
</ul>
<p>Carlton is joined this week by the following panel:</p>
<ul>
<li><strong>Jack Brayboy</strong>: <a href="http://charlottesmallbusinessspotlight.com/">Charlotte Small Business Spotlight</a></li>
<li><strong>Todd Ford</strong>: <a href="http://www.nodabrewing.com/">NoDa Brewing Company</a></li>
<li><strong>Mary C. Curtis</strong>: <a href="http://www.washingtonpost.com/blogs/she-the-people">Washington Post&#8217;s She The People</a></li>
</li>
</ul>
<p>Thanks to everyone who watched the show&#8217;s live stream today noon!</p>
<p>Want to get involved in next week&#8217;s episode? We&#8217;ll put you on air! Tune in to <a href="http://cltblog.com">cltblog.com/live</a> and hit us up with your questions and comments on @<a href="http://twitter.com/282tv" rel="nofollow" target="_blank" title="View 282tv's Twitter Profile">282tv</a> or the #<a href="http://search.twitter.com/search?q=%23282tv" rel="nofollow" target="_blank" title="Search Twitter for &quot;282tv&quot;">282tv</a> hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/34331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governor&#8217;s race, 2012 Primary, NC General Assembly, &amp; Susan G. Komen, on the latest State of&#160;Mecklenburg</title>
		<link>http://cltblog.com/34301</link>
		<comments>http://cltblog.com/34301#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:39 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34301</guid>
		<description><![CDATA[<a title="Screen Shot 2012-02-02 at 6.40.51&nbsp;PM" href="http://cltblog.com/34301" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-02-at-6.40.51-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-02-02 at 6.40.51&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a>On the newest episode of the State of Mecklenburg, we discuss the recent Governor&#8217;s race shakeup in depth, the 2012 Primary at large, including Romney&#8217;s lead over Gingrich, the NC General Assembly, and the recent defunding of Planned Parenthood by the Susan G. Komen Foundation. Larry is joined this week by special guests: Joel D. [...]]]></description>
			<content:encoded><![CDATA[<a title="Screen Shot 2012-02-02 at 6.40.51&nbsp;PM" href="http://cltblog.com/34301" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/02/Screen-Shot-2012-02-02-at-6.40.51-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-02-02 at 6.40.51&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a><p><a href="http://www.youtube.com/watch?v=EnBjqIxcIIc">On the newest episode of the State of Mecklenburg</a>, we discuss the recent Governor&#8217;s race shakeup in depth, the 2012 Primary at large, including Romney&#8217;s lead over Gingrich, the NC General Assembly, and the recent defunding of Planned Parenthood by the Susan G. Komen Foundation.</p>
<p>Larry is joined this week by special guests:</p>
<ul>
<li><strong>Joel D. Ford</strong>, @<a href="http://twitter.com/JoelDFord" rel="nofollow" target="_blank" title="View JoelDFord's Twitter Profile">JoelDFord</a>, Former Mecklenburg County Democratic Chair</li>
<li><strong>Bryan Holladay</strong>, @<a href="http://twitter.com/laconically" rel="nofollow" target="_blank" title="View laconically's Twitter Profile">laconically</a>, Political Consultant</li>
<li><strong>Jenifer Daniels</strong>, @<a href="http://twitter.com/thefriendraiser" rel="nofollow" target="_blank" title="View thefriendraiser's Twitter Profile">thefriendraiser</a>, Democratic Politcal Consultant and Social Media Professional</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/34301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac disease &amp; gluten-free diets, on the newest episode of A Healthier&#160;Charlotte</title>
		<link>http://cltblog.com/32308</link>
		<comments>http://cltblog.com/32308#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:48:44 +0000</pubDate>
		<dc:creator>Bobby DeMuro</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=32308</guid>
		<description><![CDATA[This show is not a substitute for medical advice, and is for information purposes only. CLT Blog and A Healthier Charlotte assume no responsibility for accuracy, as it is subject to change without notice. Review all information with your physician, and never disregard medical advice because of something you saw on this show! This week [...]]]></description>
			<content:encoded><![CDATA[<p class="sponsored"><cite>This show is not a substitute for medical advice, and is for information purposes only. CLT Blog and A Healthier Charlotte assume no responsibility for accuracy, as it is subject to change without notice. Review all information with your physician, and never disregard medical advice because of something you saw on this show!</cite></p>
<p><a href="http://www.youtube.com/watch?v=dRxu1BU61s8">This week</a> on <strong><a href="http://www.ahealthiercharlotte.com">A Healthier Charlotte</a></strong>, we explore gluten intolerance, and the more serious issue of celiac disease, with four experts from the celiac community.</p>
<p>Restaurants, food producers and chefs across the country are all embracing the gluten-free craze, but what does it mean for you? And is it just a nutrition fad set to fade over time, or is there something more serious behind the gluten-free movement?</p>
<p><strong><em>The Disease</em></strong><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001280/"><strong>Celiac disease</strong></a> is an autoimmune disease &#8212; a digestive condition triggered by consumption of the protein <em>gluten</em>, which is found in bread, pasta, and other foods containing wheat, barley or rye. People with celiac disease who eat foods with gluten experience damage to the small intestine, and an inability to absorb nutrients.</p>
<p>Eventually, the decreased absorption of nutrients causes vitamin deficiencies that deprive the brain, nervous system, bones, and organs of vital nourishment. While there is no current treatment for celiac disease, you can effectively manage it through dietary adjustments.</p>
<p><strong><em>The Show</em></strong><br />
Four local experts joined me on set to shed some light on celiac disease, gluten intolerance, and what it means in Charlotte. Our two-part panel:</p>
<p><strong><em>Carol Szer</em></strong>, <strong><a href="http://charlotte-celiac-connection.org/">Charlotte Celiac Connection</a></strong>. Carol is a founding member of the support and information group Charlotte Celiac Connection.</p>
<p><strong><em>Pat Fogarty, RD, LD, MSN</em></strong>. Pat is a registered dietitian focusing on celiac disease education and awareness, and a nutrition instructor at Johnson &amp; Wales University.</p>
<p><strong><em>Jackie Fogarty</em></strong>. Pat&#8217;s daughter, Jackie was diagnosed with celiac disease as a 2-year old.</p>
<p><strong><em>Janet Kline</em></strong>, <strong><a href="http://charlotte-celiac-connection.org/">Charlotte Celiac Connection</a></strong>. Janet is a founding member of the support and information group Charlotte Celiac Connection.</p>
<p><strong><em>Nikki Everett</em>, <a href="http://glutenfreekidsrock.blogspot.com/">R.O.C.K. Charlotte</a></strong>. Nikki is the Founder of Raising Our Celiac Kids Charlotte, as well as the Charlotte Gluten/Allergen Free Expo.</p>
<p><strong><em>What About You?</em></strong><br />
Do you know someone with celiac disease? Have you ever gone gluten-free?</p>
<p>Send me your questions on <a href="http://twitter.com/BobbyDeMuro"><strong>Twitter</strong></a> or <strong><a href="http://www.facebook.com/BobbyDeMuro">Facebook</a></strong>, and visit <strong><a href="http://ahealthiercharlotte.com">A Healthier Charlotte</a></strong> while you’re at it – Charlotte’s best local source of health and medical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/32308/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Photos from CMPD&#8217;s removal of the Occupy Charlotte&#160;camp</title>
		<link>http://cltblog.com/34253</link>
		<comments>http://cltblog.com/34253#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:20 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34253</guid>
		<description><![CDATA[<a title="IMG_3478" href="http://cltblog.com/34253" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/IMG_3478-980x653.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="IMG_3478" class="thumbnail woo-image"  width="500"  /></a>Thanks to Grant Baldwin, who was on-site for much of the day photographing the police and Occupiers, and provided us with the above photos. The police handled the removal of the Occupy&#8217;s encampment with tact, reading the newly passed ordinance to the campers the evening before, and giving the group multiple warnings of the impending [...]]]></description>
			<content:encoded><![CDATA[<a title="IMG_3478" href="http://cltblog.com/34253" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/IMG_3478-980x653.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="IMG_3478" class="thumbnail woo-image"  width="500"  /></a><p>Thanks to <a href="http://www.grantbaldwinphoto.com/">Grant Baldwin</a>, who was on-site for much of the day photographing the police and Occupiers, and provided us with the above photos.</p>
<p>The police handled the removal of the Occupy&#8217;s encampment with tact, reading the newly passed ordinance to the campers the evening before, and giving the group multiple warnings of the impending removal.</p>
<p>Likewise, the Occupiers responded peacefully, playing songs like &#8220;Why Can&#8217;t We Be Friends?&#8221; and even dancing the hokey pokey. Seven of the Occupiers were arrested for sitting in their tents, delaying their removal. but they did not resist, and the police used no force.</p>
<p>Tents removed by the police were dumped and compacted in a nearby garbage truck.</p>
<p>The whole process took about two and a half hours. Remaining on-site is the welcome canopy nearest the road, and of course, some Occupiers minus a camp:</p>
<p><img src="http://cltblog.com/files/2012/01/IMG_3775-600x400.jpg" alt="" title="IMG_3775" width="600" height="400" class="aligncenter size-medium wp-image-34269" /></p>
<p>The effect of the removal on Occupy Charlotte, and its following both in person and online, remains to be seen.</p>
<p>The Charlotte Observer has a <a href="http://www.charlotteobserver.com/2012/01/30/2969969/police-will-move-on-occupy-protesters.html">few</a> <a href="http://www.charlotteobserver.com/2012/01/30/2972319/cmpd-remove-protesters-from-tent.html">good</a> <a href="http://www.charlotteobserver.com/2012/01/30/2971011/cmpd-begins-occupy-eviction.html">pieces</a> on the campsite removal, and was on-hand for much of the process <a href="https://twitter.com/#!/search/theobserver%20%23occupyclt?q=theobserver+%23occupyclt">live-tweeting developments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/34253/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uptown camping ordinances, Governor&#8217;s race shakeup, and the murders at Flying Biscuit, on the latest&#160;282</title>
		<link>http://cltblog.com/34224</link>
		<comments>http://cltblog.com/34224#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:20:26 +0000</pubDate>
		<dc:creator>Justin Ruckman</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=34224</guid>
		<description><![CDATA[<a title="Screen Shot 2012-01-30 at 6.28.16&nbsp;PM" href="http://cltblog.com/34224" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-30-at-6.28.16-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-01-30 at 6.28.16&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a>Our premiere episode on television! Tune in Mondays at 6:30 and 11:00 PM on WTVI. This week we talk about: Uptown camping ordinances vs Occupy: The City Council recently voted on a proposed ordinance that limits camping overnight on city property — which was meant to impact the Occupy Charlotte protesters during the DNC. Will [...]]]></description>
			<content:encoded><![CDATA[<a title="Screen Shot 2012-01-30 at 6.28.16&nbsp;PM" href="http://cltblog.com/34224" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-30-at-6.28.16-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-01-30 at 6.28.16&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a><p>Our premiere episode on television! Tune in Mondays at 6:30 and 11:00 PM on WTVI.</p>
<p><a href="http://www.youtube.com/watch?v=ZqHMeImBlss">This week we talk about:</a> </p>
<ul>
<li><strong>Uptown camping ordinances vs Occupy</strong>: The City Council recently voted on a proposed ordinance that limits camping overnight on city property — which was meant to impact the Occupy Charlotte protesters during the DNC. Will this bring the local Occupy movement to a halt?</li>
<li><strong>Governor&#8217;s race shakeup and Charlotte&#8217;s contendors</strong>: Gov. Perdue recently announced she would not seek re-election. So what does this mean for Pat McCrory, who is seeking the office? Also, what are the real chances of Foxx running? And how does this affect Democrats in NC, who now have to step up fundraising.</li>
<li><strong>Murders at Flying Biscuit and abortion law</strong>: A recent shooting of a pregnant woman at the Flying Biscuit Café resulted in a suspect being charged with double homicide — since he killed an adult and an unborn child. What effect will a prosecution like this have on abortion laws? Will this case be used as a way for pro-life forces to challenge legal abortions?</li>
</ul>
<p>Carlton is joined this week by the following panel:</p>
<ul>
<li><strong>Larry Shaheen</strong>: <a href="http://carolinapoliticalconsulting.com/">Carolina Political Consulting</a></li>
<li><strong>Matt Tyndall</strong>: <a href="http://cltblog.com/">CLT Blog</a></li>
<li><strong>Warren Cooksey</strong>: <a href="http://charmeck.org/city/charlotte/CityCouncil/Pages/default.aspx">Charlotte City Council</a>, District 7</li>
</li>
</ul>
<p>Thanks to everyone who watched the show&#8217;s live stream today noon!</p>
<p>Want to get involved in next week&#8217;s episode? We&#8217;ll put you on air! Tune in to <a href="http://cltblog.com">cltblog.com/live</a> and hit us up with your questions and comments on @<a href="http://twitter.com/282tv" rel="nofollow" target="_blank" title="View 282tv's Twitter Profile">282tv</a> or the #<a href="http://search.twitter.com/search?q=%23282tv" rel="nofollow" target="_blank" title="Search Twitter for &quot;282tv&quot;">282tv</a> hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/34224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A walkthrough of Moore Place, Charlotte&#8217;s first real solution to&#160;homelessness</title>
		<link>http://cltblog.com/33676</link>
		<comments>http://cltblog.com/33676#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:44:32 +0000</pubDate>
		<dc:creator>Keia Mastrianni</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=33676</guid>
		<description><![CDATA[<a title="Screen Shot 2012-01-27 at 4.43.03&nbsp;PM" href="http://cltblog.com/33676" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-27-at-4.43.03-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-01-27 at 4.43.03&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a>Billy Joe Shaver, 59, spent seven years on the streets of Charlotte, living in makeshift camps, most notably his “semi-permanent” home, a dwelling he constructed out of warehouse pallets and lived in for four years.  Shaver managed his basic needs to the best of his ability, despite bouts with mental illness and difficulty managing his [...]]]></description>
			<content:encoded><![CDATA[<a title="Screen Shot 2012-01-27 at 4.43.03&nbsp;PM" href="http://cltblog.com/33676" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2012/01/Screen-Shot-2012-01-27-at-4.43.03-PM.png&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Screen Shot 2012-01-27 at 4.43.03&nbsp;PM" class="thumbnail woo-image"  width="500"  /></a><p>Billy Joe Shaver, 59, spent seven years on the streets of Charlotte, living in makeshift camps, most notably his “semi-permanent” home, a dwelling he constructed out of warehouse pallets and lived in for four years.  Shaver managed his basic needs to the best of his ability, despite bouts with mental illness and difficulty managing his medications. He found solace everyday at the <a href="http://www.urbanministrycenter.org/">Urban Ministry Center</a>, where he would get a hot meal and an occasional shower. It was there that Shaver became acquainted with Joann Markley, case manager for Urban Ministry Center’s Housing Works program providing housing and supportive services to chronic and disabled homeless individuals.</p>
<p>Markley recognized Shaver to be a perfect candidate for the program, which was launched in May 2008 to test the “Housing First” approach, a philosophy that says every person has a fundamental right to housing no matter their condition, physical disability or addiction. Housing First offers permanent supportive housing to the chronically homeless meaning there is no time limit on residency and individuals receive supportive services to assist with their conditions.</p>
<p>Billy Joe Shaver moved into his permanent home September 2010 and still resides there 16 months later. He receives on-going case management and assistance with his mental health appointments, including transportation to pick up his prescriptions, help with paying his bills and regular check-ins by Markley.</p>
<p>Shaver says he was “spellbound” when he was first told that he would no longer have to live on the streets and describes the services he receives as “invaluable.”  Today, he enjoys taking a shower whenever he wants, watching television (his favorite show is the Price is Right) and having the ability to wash his clothes on site.</p>
<p>The bigger picture is that Shaver is no longer part of the 10-20% of Charlotte’s chronically homeless who drain 50% of the available resources and valuable tax-payer money. Shaver along with 24 other individuals who participate in the scattered site program (formerly called Homeless to Homes)  are a living testament to what homeless people need most, a home. More than that is the combination of a permanent housing option coupled with supportive services.</p>
<p>As Markley puts it, “Chronic homelessness is a different animal, there is a wide chasm of transition, much like culture shock” that must be tended to.</p>
<p>In Charlotte, the issue of homelessness is old hat and the conversational path well-worn.  For over a decade now, key organizations and agencies have collaborated, brainstormed, task forced and thrown a myriad of services at Charlotte’s growing issue.  Caroline Chambre, Director of Housing Works at the Urban Ministry Center comments on the longstanding problem, “There are great agencies doing good work, but emergency shelter and transitional housing are not a solution for the chronic population.” Overflowing shelters and rising taxpayer costs, despite new services and strategies, are a clear indication of the persistent problem.</p>
<p>Until now, the ultimate solution, a home for the homeless, has been elusive, a white rabbit darting just out of reach.  Zoning issues, a weakening economy and political opposition paired with an antiquated perspective that the chronically homeless need to be “housing ready” before they are <em>worthy</em> of housing  have contributed to the city’s inability to effect visible change.</p>
