<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLT Blog &#187; Jason Keath</title>
	<atom:link href="http://cltblog.com/author/jak/feed" rel="self" type="application/rss+xml" />
	<link>http://cltblog.com</link>
	<description>Crown Town brown cow; we blog the Queen City</description>
	<lastBuildDate>Wed, 23 May 2012 01:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get your blog on, Charlotte&#160;WordCamp</title>
		<link>http://cltblog.com/1329</link>
		<comments>http://cltblog.com/1329#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:17:32 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uptown]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=1329</guid>
		<description><![CDATA[<a title="cltwordcamp" href="http://cltblog.com/1329" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/10/cltwordcamp.gif&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="cltwordcamp" class="thumbnail woo-image"  width="500"  /></a>date: Sat, Nov 15location: uptown @ Charlotte Observer As the first event of its type in the Queen City, Charlotte WordCamp is a conference on all things blogging. Why WordCamp? The conference is focused on WordPress, currently the most popular blogging software. Registration opened up last week and is already 50% full. It is $15 [...]]]></description>
			<content:encoded><![CDATA[<a title="cltwordcamp" href="http://cltblog.com/1329" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/10/cltwordcamp.gif&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="cltwordcamp" class="thumbnail woo-image"  width="500"  /></a><p><img class="aligncenter size-medium wp-image-1330" src="http://cltblog.com/media/2008/10/cltwordcamp.gif" /></p>
<p class="date">date: <strong>Sat, Nov 15</strong><br />location: <strong>uptown @ Charlotte Observer</strong></p>
<p>As the first event of its type in the Queen City, <a href="http://www.cltwordcamp.com/" target="_blank">Charlotte WordCamp</a> is a conference on all things blogging. Why WordCamp? The conference is focused on WordPress, currently the most popular blogging software. Registration opened up last week and is already 50% full. It is $15 to attend if you <a href="http://cltblogs.eventbrite.com/" target="_blank">register before Oct 31</a>. This includes a t-shirt and a light lunch.</p>
<p>Charlotte WordCamp is open to all interest levels. Whether you have never blogged before and want to learn the basics, or you&#8217;re a pro that wants to network, teach, and learn some tips, WordCamp will not disappoint.</p>
<p>Speakers on programming, design, content, and promotion will form 3 open discussion panels. We are also lucky to have one of the lead developers for WordPress, <a href="http://markjaquith.com/">Mark Jaquith</a>, as our keynote speaker. The day&#8217;s events look like this:</p>
<ul>
<li>10:00 &#8211; 11:00: <strong>WordPress for Beginners</strong></li>
<li>10:00 &#8211; 11:00: <strong>WordPress.org Roundtable</strong></li>
<li>11:30 &#8211; 12:15: <strong>Technical &amp; Design Panel</strong></li>
<li>12:15 &#8211; 01:00: <span style="#3366ff;"><strong>Lunch</strong></span></li>
<li>01:00 &#8211; 01:45: <strong>Content Development/Technique Panel</strong></li>
<li>02:00 &#8211; 02:45: <strong>Promotion/Marketing Panel</strong></li>
<li>03:00 &#8211; 04:00: <strong>Keynote Speaker (w/ Q&amp;A)</strong> &#8211; Mark Jaquith</li>
</ul>
<p><em>15 minute breaks (Lunch: 45 minutes)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/1329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raider of the Lost&#160;Gas</title>
		<link>http://cltblog.com/1094</link>
		<comments>http://cltblog.com/1094#comments</comments>
		<pubDate>Sun, 28 Sep 2008 16:23:32 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=1094</guid>
		<description><![CDATA[watch this video on YouTube Follow Norman around the Queen City on his hunt for gas. You can also find him on Twitter, YouTube, his website and blog.]]></description>
			<content:encoded><![CDATA[<p class="video"><object width="4500" height="411"><param name="movie" value="http://www.youtube.com/v/-xAF29vRmTA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-xAF29vRmTA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="500" height="411"></embed></object></p>
<p class="cite"><cite><a href="http://www.youtube.com/watch?v=-xAF29vRmTA">watch this video</a> on YouTube</cite></p>
<p>Follow Norman around the Queen City on his hunt for gas. You can also find him on <a href="http://twitter.com/stormancast">Twitter</a>, <a href="http://www.youtube.com/user/normspace">YouTube</a>, his <a href="http://www.NormSpace.com/">website</a> and <a href="http://stormannorman.wordpress.com">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/1094/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>823 seats reserved for UNC Charlotte&#160;football</title>
		<link>http://cltblog.com/1026</link>
		<comments>http://cltblog.com/1026#comments</comments>
		<pubDate>Mon, 22 Sep 2008 03:21:28 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[UNC Charlotte]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=1026</guid>
		<description><![CDATA[<a title="49erfootball" href="http://cltblog.com/1026" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/09/49erfootball.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="49erfootball" class="thumbnail woo-image"  width="500"  /></a>image via Niner Nation At the close of business Friday, a little more than 30 hours after the announcement by Chancellor DuBois that he supported football at UNC Charlotte, the Athletic Department had collected requests for 823 seat licenses. This would be about 16.5% of DuBois&#8217; initial benchmark of 5,000 ($1k each for $5 million), [...]]]></description>
			<content:encoded><![CDATA[<a title="49erfootball" href="http://cltblog.com/1026" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/09/49erfootball.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="49erfootball" class="thumbnail woo-image"  width="500"  /></a><p><img src="http://cltblog.com/media/2008/09/49erfootball.jpg" class="aligncenter size-full wp-image-1036" />
<p class="cite"><cite>image via <a href="http://www.ninernation.net/forum/showthread.php?t=14375">Niner Nation</a></cite></p>
<p>At the close of business Friday, a little more than 30 hours after the announcement by Chancellor DuBois that he supported football at UNC Charlotte, the Athletic Department had collected requests for 823 seat licenses. This would be about 16.5% of DuBois&#8217; initial benchmark of 5,000 ($1k each for $5 million), which is 1/6th of the goal in less than 2 days.</p>
<p>Keep in mind no money is changing hands yet and all this is dependent on the Board adopting DuBois&#8217; recommendation and suggested plan.</p>
<p>Interesting note: At Noon on Friday the numbers averaged out to around 3 tickets requested per person. If that holds up, only around 1,700 alumni buyers would be needed to reach the goal.</p>
<p>Read more at <a href="http://gmine.blogspot.com/">the Gold Mine</a>, a blog by Jim Utter at the Charlotte Observer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/1026/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooding on Mallard Creek&#160;Greenway</title>
		<link>http://cltblog.com/828</link>
		<comments>http://cltblog.com/828#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:36:18 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[UNC Charlotte]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=828</guid>
		<description><![CDATA[<a title="2803383830_31495b9c83_b" href="http://cltblog.com/828" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/08/2803383830_31495b9c83_b.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="2803383830_31495b9c83_b" class="thumbnail woo-image"  width="500"  /></a>This is off Mallard Creek Rd. in Charlotte. I usually ride my bike on a trail that leaves from these soccer fields and follows a creek as part of the Charlotte Greenway trail system. Rain for 3 days straight and 4.5 inches yesterday alone has crested that creek to about 14 feet above normal. The [...]]]></description>
			<content:encoded><![CDATA[<a title="2803383830_31495b9c83_b" href="http://cltblog.com/828" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/08/2803383830_31495b9c83_b.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="2803383830_31495b9c83_b" class="thumbnail woo-image"  width="500"  /></a><p class="video"><object width="500" height="411"><param name="movie" value="http://www.youtube.com/v/a0tnOm2FPrY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/a0tnOm2FPrY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="500" height="411"></embed></object></p>
<p>This is off Mallard Creek Rd. in Charlotte. I usually ride my bike on a trail that leaves from these soccer fields and follows a creek as part of the Charlotte Greenway trail system. Rain for 3 days straight and 4.5 inches yesterday alone has crested that creek to about 14 feet above normal. The rain is all Hurricane Fay remnants pounding NC. The water was actually about 5 feet higher, covering the road, a few hours before.</p>
<p>It should be noted that this area is designed to flood. This creek is so low compared to the surrounding University area that all the water rushes down from the paved areas and fills like a gutter. Still, it rarely gets this high.</p>
<p><a href="http://www.flickr.com/photos/jasonkeath/tags/mallardgreenwayflooding ">More video and photos on Flickr</a>, or view them embedded in this post.<br />
<span id="more-828"></span></p>
<p class="video"><iframe id="flickr" class="aligncenter" src="http://www.flickr.com/photos/jasonkeath/tags/mallardgreenwayflooding/show/" width="500px" height="375px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/828/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Street View all over&#160;Charlotte</title>
		<link>http://cltblog.com/504</link>
		<comments>http://cltblog.com/504#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:03:03 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=504</guid>
		<description><![CDATA[<a title="Google Street View all over&nbsp;Charlotte" href="http://cltblog.com/504" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Google Street View all over&nbsp;Charlotte" class="thumbnail woo-image"  width="500"  /></a>Trade and Tryon, looking at the BOA tower This entry was cross-posted at Design Charlotte. On June 10th, Charlotte, NC was added to Street View, the collection of interactive, panoramic photos that Google Maps has been adding to since May of last year. Charlotte is thoroughly covered by Google, with every conceivable part of town [...]]]></description>
			<content:encoded><![CDATA[<a title="Google Street View all over&nbsp;Charlotte" href="http://cltblog.com/504" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Google Street View all over&nbsp;Charlotte" class="thumbnail woo-image"  width="500"  /></a><p><img class="aligncenter" src="http://farm4.static.flickr.com/3287/2592587115_3536226bc2.jpg" alt="Google Street View Charlotte" width="444" /></p>
<p class="cite"><cite>Trade and Tryon, looking at the BOA tower</cite></p>
<p class="cite"><cite>This entry was cross-posted at <a title="Design Charlotte  - We are Charlotte Design" href="http://designcharlotte.org/" target="_blank">Design Charlotte</a>.</cite></p>
<p>On June 10th, <a title="Charlotte, NC on Google Street View" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Charlotte,+NC&amp;ie=UTF8&amp;ll=35.227672,-80.837402&amp;spn=0.600155,1.422729&amp;z=10&amp;layer=c" target="_blank">Charlotte, NC was added to Street View</a>, the collection of interactive, panoramic photos that Google Maps has been adding to since May of last year. Charlotte is thoroughly covered by Google, with every conceivable part of town and suburb getting some type of showing, including almost everything within the 485 loop.</p>
<p>As soon as Google Street View launched, bloggers all over the country started showcasing the weird and intriguing things caught in the moment by the Google cameras as they drove by. We look forward to the candid finds &#8211; good or bad &#8211; that await Charlotte now that we have joined the fray.<br />
<span id="more-504"></span><br />
Below is a cool shot of Trade and Tryon, as well as a regional and national map to show you where Google is so far, including some broad coverage of the Triangle and Triad from Winston to Raleigh. If you find anything good on Google&#8217;s Street View of Charlotte, be sure to let us know.</p>
<p><img class="aligncenter" src="http://farm4.static.flickr.com/3154/2593424782_21f2cae284.jpg" alt="Google Street View Charlotte " width="444" /></p>
<p class="cite"><cite>Trade and Tryon, pedestrians, trolley, statues</cite></p>
<p><img class="aligncenter" src="http://farm4.static.flickr.com/3159/2593425248_3ed543a716.jpg" alt="Google Street View Charlotte Region" width="444" /></p>
<p class="cite"><cite>Mid Atlantic Region covered by Google Street View</cite></p>
<p><img class="aligncenter" src="http://farm4.static.flickr.com/3286/2592587785_4f27efd07a.jpg" alt="Google Street View Nation" width="444" /></p>
<p class="cite"><cite>Nation covered by Google Street View</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/504/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fat City&#160;Graffiti</title>
		<link>http://cltblog.com/319</link>
		<comments>http://cltblog.com/319#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:37:15 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=319</guid>
		<description><![CDATA[<a title="Fat City Lofts&nbsp;Renderings" href="http://cltblog.com/319" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/06/fat-city-lofts1.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Fat City Lofts&nbsp;Renderings" class="thumbnail woo-image"  width="500"  /></a>This entry was cross-posted at DesignCharlotte.org. The Fat City Lofts developers are sponsoring &#8220;The Graffiti Exhibition&#8221; on Friday from 6 p.m. until 9:30 p.m. at 3100 N. Davidson St., Suite 104. Visitors can examine graffiti artists&#8217; conceptual ideas for covering a wall of the residential-retail building and vote on their preferences. Five participating artists plan [...]]]></description>
			<content:encoded><![CDATA[<a title="Fat City Lofts&nbsp;Renderings" href="http://cltblog.com/319" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=/blogs.dir/1/files/2008/06/fat-city-lofts1.jpg&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Fat City Lofts&nbsp;Renderings" class="thumbnail woo-image"  width="500"  /></a><p><a title="" href="http://cltblog.com/media/2008/06/fat-city-lofts2.jpg"><img class="aligncenter" src="http://cltblog.com/media/2008/06/fat-city-lofts2.thumbnail.jpg" alt="" width="500" height="323" /></a></p>
<p class="cite"><cite>This entry was cross-posted at <a href="http://designcharlotte.org/" target="_blank">DesignCharlotte.org</a>.</cite></p>
<p>The <a title="Fat City Lofts" href="http://www.fatcitylofts.com/specifications.php" target="_blank">Fat City Lofts</a> developers are sponsoring &#8220;The Graffiti Exhibition&#8221; on Friday from 6 p.m. until 9:30 p.m. at 3100 N. Davidson St., Suite 104. Visitors can examine graffiti artists&#8217; conceptual ideas for covering a wall of the residential-retail building and vote on their preferences. Five participating artists plan to paint the seventy-foot-tall wall that faces the Uptown skyline. (<a title="Fat City Lofts Grafiti" href="http://www.charlotte.com/business/story/649798.html">Read more</a> in the Charlotte Observer).</p>
<p class="date">date: <strong>Friday, June 6</strong><br />time: <strong>9:30 p.m.</strong></p>
<p>Those of you who remember the old venue of Fat City Deli know how unique it was in character and the culture that it helped to foster in NoDa. As Fat City Lofts (more images below) near completion, I am glad to see their proprietors looking for community involvement in paying homage to the old Fat City.<br />
<span id="more-319"></span><br />
<a title="" href="http://cltblog.com/media/2008/06/fat-city-lofts1.jpg"><img class="aligncenter" src="http://cltblog.com/media/2008/06/fat-city-lofts1.thumbnail.jpg" alt="" width="500" height="329" /></a></p>
<p>These lofts are by no means a replacement for the original Fat City, and I am not even sure if they will include anything resembling a music venue. However, I think they will be a value-add to NoDa. More young residents, an attempt to retain some of the funkiness of the neighborhood, and more commercial/retail space will only contribute to continued growth in NoDa.</p>
<p>Let&#8217;s be honest: once an area becomes hip and funky, the developers will soon follow. In my opinion, the best thing is to do your part in making sure the culture grows with the buildings.</p>
<blockquote><p>&#8220;Five artists, including some who painted the original designs on the building, will display their creative concepts Friday night at a NoDa event where people can vote on their preferences.</p></blockquote>
<blockquote><p>No matter which design is selected, [Doggett Advertising's Heather Coggins] said, the artists will work together to paint the side of the 70-foot-tall building that faces the uptown skyline.</p></blockquote>
<blockquote><p>Fat City Lofts, which includes 26 condos and 8,000 square feet of street-level retail, is the latest example of the neighborhood&#8217;s transition from restored mill houses to commercial and multi-family development.&#8221;</p></blockquote>
<p class="cite"><cite>source: <a href="http://www.charlotte.com/business/story/649798.html">Doug Smith, Charlotte Business Journal</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/319/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fly your Brightkite: free&#160;invites</title>
		<link>http://cltblog.com/163</link>
		<comments>http://cltblog.com/163#comments</comments>
		<pubDate>Mon, 05 May 2008 23:49:05 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=163</guid>
		<description><![CDATA[<a title="Fly your Brightkite: free&nbsp;invites" href="http://cltblog.com/163" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Fly your Brightkite: free&nbsp;invites" class="thumbnail woo-image"  width="500"  /></a>This entry was cross-posted at DesignCharlotte.org. Yeah, I know, &#8220;Another social networking site?&#8221; Bear with me. BrightKite.com has a cool twist. Think Twitter (network-based micro-blogging) combined with Google Maps. The short of it is you can see your network on an actual map. &#8220;Brightkite enables location-based community and friendships on the fly. Discover social communities [...]]]></description>
			<content:encoded><![CDATA[<a title="Fly your Brightkite: free&nbsp;invites" href="http://cltblog.com/163" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Fly your Brightkite: free&nbsp;invites" class="thumbnail woo-image"  width="500"  /></a><p><a href="http://cltblog.com/media/brightkite1.jpg"><img class="center" src="http://cltblog.com/media/brightkite.jpg" alt=""/></a></p>
<p class="cite"><cite>This entry was cross-posted at <a href="http://designcharlotte.org">DesignCharlotte.org</a>.</cite>
</p>
<p>Yeah, I know, &#8220;Another social networking site?&#8221;</p>
<p>Bear with me. <a href="http://BrightKite.com" target="_blank">BrightKite.com</a> has a cool twist. Think Twitter (network-based micro-blogging) combined with Google Maps. The short of it is you can see your network on an actual map.</p>
<blockquote><p>&#8220;Brightkite enables location-based community and friendships on the fly. Discover social communities around your favorite venue, restaurant, park etc&#8230; Explore who is there, who was there, what they are saying, photos are posting, etc.&#8221;</p></blockquote>
<p class="source"><cite>Brightkite.com</cite></p>
<p><span id="more-163"></span><br />
And, yes, you have complete control over showing where you are (if at all) and to whom. <!--more-->Also, there are certain cell phones and services that have rolled out similar services, but Brightkite is the first one that crosses over to all the networks and cellphones, and works without a cellphone through their network.</p>
<p>The site launched less than two weeks ago, and you have to get an invite to take part for now. It has taken off just through invites, with no marketing yet. I see cool potential here and want to see Charlotte take part as a community of early adopters. The more locals on the site, the more fun the site will be for everyone. </p>
<p>More details:</p>
<ul>
<li>update your location as an address, zipcode, city, longitude/latitude, etc.</li>
<li>update via email, website, or through the simplest text messaging</li>
<li>iPhone owners have been a big part of Brightkite&#8217;s early growth</li>
<li>an iPhone site is coming soon</li>
<li>GPS integration is coming (maybe when the GPS-enabled iPhone 2.0 drops)</li>
<li>API is coming very soon (within a couple of weeks)</li>
<li>target demographic was 15-25 year old, but has had larger than expected 25+ growth</li>
<li>a couple early hiccups include major Verizon issues and T-Mobile lagging</li>
</ul>
<p><strong>Leave a comment below, make sure we have your email address, and we&#8217;ll send you an invite. Or send us a DM on Twitter <a href="http://twitter.com/cltblog">@<a href="http://twitter.com/cltblog" rel="nofollow" target="_blank" title="View cltblog's Twitter Profile">cltblog</a></a>. </strong>Thanks to BrightKite for giving us a few extra invites for the Charlotte area!</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/163/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Gallery gives graffiti&#160;love</title>
		<link>http://cltblog.com/156</link>
		<comments>http://cltblog.com/156#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:01:16 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=156</guid>
		<description><![CDATA[<a title="Gallery gives graffiti&nbsp;love" href="http://cltblog.com/156" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Gallery gives graffiti&nbsp;love" class="thumbnail woo-image"  width="500"  /></a>This entry was cross-posted at DesignCharlotte.org. Off The Wall is the first graffiti-inspired art show in Charlotte and opens this coming Friday at the Charlotte Art League, a Southend art gallery. The exhibit will showcase graffiti and graffiti-inspired artwork, featuring veteran graffiti artist Desism, among others. gallery crawl &#38; reception: May 2, 6-9 pm showing: [...]]]></description>
			<content:encoded><![CDATA[<a title="Gallery gives graffiti&nbsp;love" href="http://cltblog.com/156" ><img src="http://cltblog.com/wp-content/themes/v2.5/thumb.php?src=&amp;w=500&amp;h=&amp;zc=1&amp;q=90" alt="Gallery gives graffiti&nbsp;love" class="thumbnail woo-image"  width="500"  /></a><p><img class="aligncenter" src="http://cltblog.com/media/graffiti-small.jpg" alt="" /></p>
<p class="cite"><cite>This entry was cross-posted at <a href="http://designcharlotte.org" target="_blank">DesignCharlotte.org</a>.</cite></p>
<p><em>Off The Wall</em> is the first graffiti-inspired art show in Charlotte and opens this coming Friday at the <a href="http://charlotteartleague.org">Charlotte Art League</a>, a Southend art gallery. The exhibit will showcase graffiti and graffiti-inspired artwork, featuring veteran graffiti artist Desism, among others.</p>
<p class="date">gallery crawl &amp; reception: <strong>May 2, 6-9 pm</strong><br />
showing: <strong>May 2 &#8211; 30</strong></p>
<p>During <em>Art and Soul</em> this past weekend, some area artists were promoting the upcoming show by <a href="http://www.flickr.com/photos/jasonkeath/tags/graffiti/">decorating the gallery walls</a> with graffiti. It was definitely refreshing to see this in action inside of a gallery in Charlotte. As much as I love Charlotte&#8217;s art shows, it&#8217;s often more corporate and safe art than truly inspiring unique work  (Southend, NODA, and Central Ave being the exceptions to the rule).<br />
<span id="more-156"></span><br />
And yes, <a href="http://www.charlotte.com/local/story/599892.html" target="_blank">the city and companies have already begun to complain</a>. &#8220;I know there&#8217;s a perception that this is an &#8216;urban art form&#8217; for artists &#8216;without a canvas,&#8217; but I think that&#8217;s a naive and elitist approach,&#8221; said Michael Sullivan of the city&#8217;s code enforcement division (quotation via the Charlotte Observer). I have no idea where the man is coming from when it comes to the &#8220;elitist&#8221; comment, but to each his own.</p>
<p><a href="http://cltblog.com/media/graffiti-large.jpg"><img class="aligncenter" src="http://cltblog.com/media/graffiti-large1.jpg" alt="" /></a></p>
<p>As much as people may not understand or want graffiti to be an art form, it is. It has graced the finest galleries in the world for some time and is cultivated in positive ways in the biggest cities in the world. The City of Charlotte does not even allow a private business to set aside its own wall space as a controlled and welcomed canvas for graffiti. The City needs to differentiate between illegal graffiti, mainly done by teens and gangs, and the art that will be on display this Friday. Charlotte needs more murals and public space available for unique art to be shared with the city. Frescoes bought by Bank of America and decorated rocking chairs are nice, but by no means cover the breadth of art that is out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/156/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I-77 car chase, crash and&#160;run</title>
		<link>http://cltblog.com/135</link>
		<comments>http://cltblog.com/135#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:07:36 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=135</guid>
		<description><![CDATA[&#8220;&#8230;a Cornelius police officer in an unmarked car saw the suspects breaking into a house on Will Knox Road&#8230; The suspects, driving a silver SUV allegedly stolen from Huntersville on Tuesday, veered around the stop sticks and the pursuit began. When the suspects got to Sherwood Road, they allegedly carjacked a Huntersville town employee at [...]]]></description>
			<content:encoded><![CDATA[<p class="video"><object width="520" height="445"><param name="movie" value="http://www.youtube.com/v/Haisuh-yzCs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Haisuh-yzCs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="520" height="445"></embed></object></p>
<blockquote><p>&#8220;&#8230;a Cornelius police officer in an unmarked car saw the suspects breaking into a house on Will Knox Road&#8230; The suspects, driving a silver SUV allegedly stolen from Huntersville on Tuesday, veered around the stop sticks and the pursuit began. When the suspects got to Sherwood Road, they allegedly carjacked a Huntersville town employee at gunpoint, taking his public works pickup truck with a trailer attached.&#8221;</p></blockquote>
<p>This all went down a few days ago on Wednesday, April 9th. <a href="http://www.wcnc.com/news/local/stories/wcnc-040908-krg-chase.48ea5700.html" target="_blank">Read more</a> from WCNC staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://cltblog.com/135/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Trolleys to share LYNX&#160;tracks</title>
		<link>http://cltblog.com/136</link>
		<comments>http://cltblog.com/136#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:29:14 +0000</pubDate>
		<dc:creator>Jason Keath</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uptown]]></category>

		<guid isPermaLink="false">http://cltblog.com/?p=136</guid>
		<description><![CDATA[&#8220;Charlotte&#8217;s trolley, which some credit with laying the groundwork for light rail, will resume service again Sunday after a two-year hiatus. Three replica trolleys will run from uptown to the historic South End, using the same tracks as the Lynx Blue Line.&#8221; Read more from Steve Harrison at The Observer. When we searched for a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Charlotte&#8217;s trolley, which some credit with laying the groundwork for light rail, will resume service again Sunday after a two-year hiatus. Three replica trolleys will run from uptown to the historic South End, using the same tracks as the Lynx Blue Line.&#8221;</p></blockquote>
